Thai : Eng    
Coil Service Center
Hot-Rolled
Pickled & Oiled
Cold-Rolled
Steel Products Manufacture
Light Lips Channel
Steel Pipe
     Round pipe
     Square pipe
     Rectangular pipe
Steel Products Trader
Round-Bars
Deformed-Bars
Steel Furniture
     Square tube
     Round tube
Invitation to Minority Shareholders to Propose Agenda and Nominate Candidates
Thai Version
English Version
Personal Data Protection Policy
PRIVACY POLICY
Cookie Policy
CCTV POLICY
 
Application of Hot-Rolled Steel
 
 
     Hot-Rolled Steel for general structure and welding structure are used for construction, ship-building, and automotive structures.
 

      TIS 528
      JIS G3131
      DIN 1614
      SAE 1403
      AISI
      ASTM
      ISO 3573
      BS 1449
      EN 10111
      AS/NZS 1594
 

      HR1, HR2, HR3, HR4
      SPHC, SPHD, SPHE
      St22, St23, St24
      SAE 1006-1012
      AISI 1006-1012
      A569, A621, A622, A1011CS, A1011DS
      HR1, HR2, HR3, HR4
      HR1, HR2, HR3, HR4
      DD11, DD12, DD13, DD14
      HA1, HA3, HA4N, HA1066, HA1010
 
 
 
 
Hot-Rolled for structural usage:
This steel is widely used in general fabrication purposes, drawing, general pipes, galvanized steel pipes, and Cold-Rolled Steel.
 
HOT ROLLED STEEL PLATES AND SHEETS
Thickness
mm.
Calculate Weight
Width x Length Width x Length
4' x 8' ( 1,219 mm. x 2,438 mm. ) 5' x 10' ( 1,524 mm. x 3,048 mm. )
kgs./pc. lb./pc. pcs./MT. kgs./pc. lb./pc. pcs./MT.
1.20 27.996 61.719 35.7 43.757 96.467 22.9
1.40 32.661 72.005 30.6 51.050 112.545 19.6
1.50 34.994 77.149 28.6 54.697 120.584 18.3
1.60 37.327 82.292 26.8 58.343 128.623 17.1
1.80 41.993 92.578 23.8 65.636 144.701 15.2
1.90 44.326 97.722 22.6 69.282 152.740 14.4
2.00 46.659 102.865 21.4 72.929 160.779 13.7
2.20 51.325 113.151 19.5 80.222 176.587 12.5
2.30 53.658 118.295 18.6 83.868 184.896 11.9
2.50 58.324 128.581 17.1 91.161 200.974 11.0
2.80 65.323 144.011 15.3 102.100 225.091 9.8
2.90 67.656 149.154 14.8 105.747 233.130 9.5
3.00 69.989 154.297 14.3 109.393 241.169 9.1
3.20 74.655 164.584 13.4 116.686 257.246 8.6
3.80 88.652 195.443 11.3 138.565 305.480 7.2
4.00 93.318 205.730 10.7 145.858 321.558 6.9
4.30 100.317 221.159 10.0 156.797 345.675 6.4
4.50 104.983 231.446 9.5 164.090 361.753 6.1
5.00 116.648 257.162 8.6 182.322 401.948 5.5
5.80 135.312 298.308 7.4 211.494 466.259 4.7
6.00 139.978 308.594 7.1 218.787 482.337 4.6
7.50 174.972 385.743 5.7 273.483 602.921 3.7
8.00 186.637 411.459 5.4 291.716 643.116 3.4
9.00 209.966 462.892 4.8 328.180 723.506 3.0
10.00 233.296 514.324 4.3 364.644 803.895 2.7
11.00 256.625 565.756 3.9 401.109 884.285 2.5
12.00 279.955 617.189 3.6 437.573 964.674 2.3
 
 
 
HeadOffice: 55,55/1 moo 2 Soi Watnamdaeng Srinakarin Rd. T. Bangkaew, A.Bangplee Samutprakarn 10540 Thailand.
Tel: +66(0) 2338 7222 (100 lines) Fax: +66(0) 2383 4101-2
Email : [email protected]
Copyright © 2019 Asia Metal Public Company Limited. All rights reserved.