|  | 
							
								
									| CARBON STEEL TUBE FOR GENERAL STRUCTURAL PURPOSES |  
									| No- minal
 Size
 DN
 | No- minal
 Bore
 NB
 | OD Commer-
 cial
 mm.
 |  |  
									| 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.2 | 4.0 |  
									| 15 | 1/2 | 21.7 | 0.61 | 0.71 |  |  |  |  |  |  |  |  |  |  |  |  
									| 20 | 3/4 | 27.2 | 0.80 | 0.92 |  |  |  |  |  |  |  |  |  |  |  |  
									| 25 | 1 | 34.0 |  |  | 1.29 | 1.44 | 1.60 | 1.82 | 2.06 | 2.30 | 2.51 | 2.75 |  |  |  |  
									| 32 | 1¼ | 42.7 |  |  | 1.66 | 1.85 | 2.04 | 2.33 | 2.61 | 2.89 | 3.19 | 3.46 |  |  |  |  
									| 40 | 1½ | 48.6 |  |  | 1.86 | 2.09 | 2.31 | 2.65 | 2.98 | 3.32 | 3.64 | 3.98 |  |  |  |  
									| 50 | 2 | 60.5 |  |  |  | 2.61 | 2.90 | 3.32 | 3.76 | 4.17 | 4.60 | 5.00 | 5.68 |  |  |  
									| 65 | 2½ | 76.3 |  |  |  |  | 3.72 | 4.28 | 4.82 | 5.35 | 5.88 | 6.40 | 7.32 |  |  |  
									| 80 | 3 | 89.1 |  |  |  |  |  | 5.00 | 5.63 | 6.26 | 6.88 | 7.50 | 8.57 |  |  |  
									| 90 | 3½ | 101.6 |  |  |  |  |  |  | 6.39 | 7.13 | 7.84 | 8.57 | 9.77 |  |  |  
									| 100 | 4 | 114.3 |  |  |  |  |  |  | 7.25 | 8.08 | 8.89 | 9.73 | 11.08 | 11.64 | 12.43 |  | 
							|  | 
						
							|  | 
						
							| 
								
									| STANDARD | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES |  
									| C MAX%
 | Mn MAX%
 | P MAX%
 | S MAX%
 | TENSILE STRENGTH
 MIN.
 | YIELD STRENGTH
 MIN.
 | ELON- GATION
 MIN.%
 |  
									| COMMERCIAL | 0.20 | 1.20 | 0.045 | 0.045 | 320 N/mm² | 195 N/mm² | 20 |  
									| JISG3444 / SIK290 | - | - | 0.050 | 0.050 | 290 N/mm² | - | 21 |  
									| JISG3444 / SIK400 | 0.25 | - | 0.040 | 0.040 | 400 N/mm² | 235 N/mm² | 14 |  
									| DIN2458 / St37.2 | 0.21 | - | 0.065 | 0.065 | 360 N/mm² | 235 N/mm² | 11 |  
									| BS6363 /34 /26 | 0.16 | 1.20 | 0.050 | 0.050 | 340 N/mm² | 260 N/mm² | 12 |  
									| BS6363 /43 /36 | 0.20 | 1.20 | 0.050 | 0.050 | 430 N/mm² | 360 N/mm² | 10 |  
									| ASTM A 500 GRADE A | 0.26 | - | 0.040 | 0.050 | 310 N/mm² | 228 N/mm² | 25 |  
									| ASTM A 500 GRADE B | 0.26 | - | 0.040 | 0.050 | 400 N/mm² | 290 N/mm² | 23 |  | 
									|  | 
								
									|  | 
								
									| 
										
											| TOLERANCE | COMMERCIAL | JIS G3444 | DIN 2458 | BS 6363 | ASTM A 500 |  
											| OUTSIDE DIAMETER : | ±1.0% | ±0.5% | ±1.0% | ±0.75% | ±0.5% |  
											| WALL THICKNESS : | + Not Limit, -12.5% | +0.6 mm., -0.5 mm. | + Not Limit, -12.5% | ±10% | ±10% |  
											| LENGTH : | +50 mm., -0 mm. | +12.7 mm., -6.4 mm. |  |